<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Corporate Training, Java training, I Phone, Mobile Application, Mobile Application Development,  from Fresherlab</title>
	<link>http://www.fresherlab.com</link>
	<description>Corporate Training, Java training, I Phone, Mobile Application, Mobile Application Development,  from Fresherlab</description>
	<lastBuildDate>Sun, 16 Oct 2011 20:18:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>FresherLab achieved 100% Placement of all students who finished courses.</title>
		<description><![CDATA[The Quality of training at FresherLab is directly reflecting through ever growing initial salary of its students.It is clearly visible through Placement record of current batch i.e. August 11.Every students from this batch has got above Rs. 15000/- in hand. The current batch got job offered from many reputed MNC companies. Many students have got [...]]]></description>
		<link>http://www.fresherlab.com/2011/10/average-salary-of-the-current-batch-august-11-went-to-rs-19000-per-month-in-hand/</link>
			</item>
	<item>
		<title>100% placement to current batch of August 11.</title>
		<description><![CDATA[The Quality of training at FresherLab is directly reflecting through ever growing initial salary of its students.It is clearly visible through Placement record of current batch i.e. August 11.Every students from this batch has got above Rs. 15000/- in hand. The current batch got job offered from many reputed MNC companies. Many students have got [...]]]></description>
		<link>http://www.fresherlab.com/2011/10/100-placement-to-current-batch-of-august-11/</link>
			</item>
	<item>
		<title>Enrollment for new batch(October 2011) Flab Mobile Computing running.</title>
		<description><![CDATA[After 100% placement of last batch (August 11), We are starting new batch in first week of october. Enrollment process has been already started. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160; &#160;&#160; This batch is getting started after huge recommendations and orders from many MNC and Pvt. Ltd companies.There is more than 50 companies who are going to recruit candidates [...]]]></description>
		<link>http://www.fresherlab.com/2011/09/enrollment-of-new-batch-for-flab-macintoshiphoneipadmacintosh-application-development-february-11-june-11-running-with-100-job-guarantee/</link>
			</item>
	<item>
		<title>Enrollment for weekend iphone/ipad application development course running</title>
		<description><![CDATA[Fresherlab has weekend course specially designed for working people and college students who cannot attend week day courses. Enrollment process is already started.We have limited seats. We take only 16 candidates in a batch.so, Hurry up and book your seat as soon as possible. we have following course. 1. Two months iphone/ipad application development course [...]]]></description>
		<link>http://www.fresherlab.com/2011/09/enrollment-for-weekend-iphoneipad-application-development-course-running/</link>
			</item>
	<item>
		<title>Average salary Package of the current batch(Dec 10 – Apr 11) was 2.8 Lac per Annum with Rs. 21,000 per month in Hand.</title>
		<description><![CDATA[The Quality of training at FresherLab is directly reflecting through ever growing initial salary of its students.It is clearly visible through Placement record of (Dec 10 &#8211; April 11) batch. The average salary of current batch(Dec 10 &#8211; April 11) went to 2.8 Lac per annum compare to 2.2 Lac per annum in the last [...]]]></description>
		<link>http://www.fresherlab.com/2011/05/average-salary-package-of-the-current-batchdec-10-%e2%80%93-apr-11-was-2-8-lac-per-annum-with-rs-21000-per-month-in-hand/</link>
			</item>
	<item>
		<title>Average salary of Flabians rise up by 40%</title>
		<description><![CDATA[The Quality of training at FresherLab is directly reflecting through ever growing initial salary of its students.It is clearly visible through Placement record of (Dec 10 &#8211; April 11) batch. The average salary of current batch(Dec 10 &#8211; April 11) went to 2.8 Lac per annum compare to 2.2 Lac per annum in the last [...]]]></description>
		<link>http://www.fresherlab.com/2011/05/average-salary-of-flabians-soar-up-by-40/</link>
			</item>
	<item>
		<title>MEMS Market Enters New Growth Cycle as iPhone 4 Spurs Demand</title>
		<description><![CDATA[With the iPhone 4 paving the way, global demand for microelectromechanical system (MEMS) devices in cell phones will rise robustly during the coming years, helping the total MEMS market to expand in healthy measure at least through 2014, according to new IHS iSuppli research. Following two years of decline, the MEMS market enjoyed a strong [...]]]></description>
		<link>http://www.fresherlab.com/2011/02/mems-market-enters-new-growth-cycle-as-iphone-4-spurs-demand/</link>
			</item>
	<item>
		<title>Enrollment for New batch(October 2011) Flab Cloud Computing running</title>
		<description><![CDATA[After 100% placement of last batch (August 11), We are starting new batch of Flab Cloud Computing. Enrollment process has been already started. &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160; &#160;&#160; This batch is getting started after huge recommendations and orders from many MNC and Pvt. Ltd companies.There is more than 50 companies who are going to recruit candidates from [...]]]></description>
		<link>http://www.fresherlab.com/2011/01/enrollment-of-new-batch-of-flab-java-android-development-for-batch-february-11-june-11-running-with-100-job-guarantee/</link>
			</item>
	<item>
		<title>Enrollment for weekend Android Application Development course running</title>
		<description><![CDATA[Fresherlab has weekend course specially designed for working people and college students who cannot attend week day courses. Enrollment process is already started.We have limited seats. We take only 16 candidates in a batch.so, Hurry up and book your seat as soon as possible. We have following course. 1. Two months Android application development course [...]]]></description>
		<link>http://www.fresherlab.com/2011/01/enrollment-for-weekend-android-application-development-course-running/</link>
			</item>
	<item>
		<title>Highest salary package offered to the current batch (september 10 &#8211; january 11) is Rs. 3.21 Lac per Annum.</title>
		<description><![CDATA[The quality of training at Fresherlab has reflected in its student&#8217;s exemplary record in Placements.All trained candidates has been placed in top MNC companies within fifteen days of start of placement session.Around 80% candidates had multiples job offer from different MNC companies.Fresherlab provides high quality placement services to its trained candidates. &#160;&#160;&#160;&#160;&#160;&#160; The average salary [...]]]></description>
		<link>http://www.fresherlab.com/2011/01/highest-salary-package-offered-to-the-current-batch-september-10-january-11-is-rs-3-21-lac-per-annum/</link>
			</item>
</channel>
</rss>

